Générateur diesel

Générateur électrique: Kgcs31
Volume l: 3.9
Dispositif de cylindre: 4 litres.
Gouvernement: E

Description du produit

A generator refers to a mechanical device that converts other forms of energy into electrical energy. It is driven by a water turbine, steam turbine, diesel engine, or other power machine, and converts the energy generated by water flow, air flow, fuel combustion, or nuclear fission into mechanical energy and transmits it to the generator. It is then converted into electrical energy by the generator. Kingway has a wide range of option of high quality and reasonable price generator set, such as ac alternator, zone 2 air compressor and other generators. We’re a leading company in this industry, we provide various generator set for farms and agricultural industry, data centers, hospitals, manufacturing centers, quarries, mines, telecommunications, hotels, rural homes and other application. 


Générateur diesel triphasé

Spécifications: (31kva - 3125kva)

Download PDF: Générateur Hz Cummings 30 - 3125Kilovoltamine

Genset        
Model
ESP PRP Fuel Cons  
L/H(75%)
L*W*H
(mm)
L*W*H
(mm)
Engine
Model

Kilovoltamine Kilowatt Kilovoltamine Kilowatt



Kgcs31 35. 28. 31. 25. 8.4 1750 * 990 * 1510 2580 * 1040 * 1732 4b3.9g2
Kgcs50 55. 44. 50. 40. 13.4 1750 * 990 * 1510 2580 * 1040 * 1732 4b3.9g2
Kgcs60 66. 53. 60. 48. 15.3 1800 * 980 * 1410 2680 * 1100 * 1732 4bta3.9g2
Kgcs68 75. 60. 68. 54. 20,7 1800 * 980 * 1410 2680 * 1100 * 1732 4bta3.9g2
Kgcs90 100. 80. 90. 72. 23. 1900 * 980 * 1410 2680 * 1100 * 1732 4bta3.9g11
Kgcs100 110. 88. 100. 80. 28. 2150 * 1000 * 1440 3170 * 1100 * 1780 6bt5.9g2
Kgcs113 125. 100. 113. 90. 28. 2150 * 1000 * 1440 3170 * 1100 * 1780 6bt5.9g2
Kgcs138 150. 120. 138. 110. 33. 2150 * 1000 * 1440 3170 * 1100 * 1780 6bta5.9g2
Kgcs150 165. 132. 150. 120. 33. 2160 * 1000 * 1490 3350 * 1100 * 1795 6bta5.9g2
Kgcs170. 188. 150. 170. 136. 37. 2160 * 1000 * 1490 3350 * 1100 * 1795 6bg12 taka 5
Kgcs180. 200. 160. 180. 144. 44. 2360 * 1000 * 1460 3820 * 1140 * 2062 6cta8.3g2
Kgcs200 220. 176. 200. 160. 44. 2360 * 1000 * 1460 3820 * 1140 * 2062 6cta8.3g2
Kgcs225 250. 200. 225. 180. 56.1 2375 * 1000 * 1550 3870 * 1150 * 2112 6ctaa8.3g2
Kgcs250 275. 220. 250. 200. 61.7 2600 * 1070 * 1690 3970 * 1170 * 2222 6lta8.9g2
Kgcs275 300. 240. 275. 220. 66. 2600 * 1070 * 1690 3970 * 1170 * 2222 6lta8.9g2
Kgcs313 344. 275. 313. 250. 52. 3040 * 1150 * 1960 4215 * 1400 * 2250 6lta9.5g1
Kgcs313 350. 280 313. 250. 76. 3040 * 1150 * 1960 4215 * 1400 * 2250 Nta855g1
Kgcs350 388. 310. 350. 280 86. 3040 * 1150 * 1960 4215 * 1400 * 2250 Nta85g1b
Kgcs400 438. 350. 400. 320. 93. 3040 * 1150 * 1960 4365 * 1450 * 2250 Nta855g3
Kgcs450 500. 400. 450. 360. 92. 3375 * 1355 * 2188 4615 * 1650 * 2530 Kta19g2
Kgcs500 550. 440. 500. 400. 101. 3375 * 1355 * 2188 4615 * 1650 * 2530 Kta19g3
Kgcs563 625. 500. 563. 450. 106,5. 3375 * 1305 * 2062 4615 * 1650 * 2530 Kta19g3a
Kgcs563 625. 500. 563. 450. 113. 3375 * 1305 * 2062 4615 * 1650 * 2530 Kta19g4
Kgcs625 688. 550. 625. 500. 118. 3688 * 1500 * 2285 4615 * 1650 * 2530 Ktaa19g5
Kgcs645 710. 568. 645. 516. 109. 3688 * 1500 * 2285 4615 * 1650 * 2530 Qsk19g4
Gcs750 750. 600. Sans objet Sans objet Sans objet 3688 * 1500 * 2285 4615 * 1650 * 2530 Ktaa19g6a
Kgcs688 750. 600. 688. 550. 157. 3688 * 1500 * 2285 4615 * 1650 * 2530 Qsk19g5
Kgcs775 850. 680. 775. 620. Sans objet 4315 * 2020 * 2235 Container Kta38 - G
Kgcs875 963. 770. 875. 700. 164. 4315 * 2020 * 2235 Container Kta38g1
Kgcs910 1 000 800. 910. 728. 190. 4315 * 2020 * 2235 Container Kta38g2
Kgcs910 1 000 800. 910. 728. 139. 4315 * 2020 * 2235 Container Qsk23g3

 China 60HZ Cummins Diesel Generator





Envoie - nous un message